| Sprint rank | 15,011st |
|---|---|
| Sprint completions | 9 |
| Sprint score | 2 |
| Holdboost rank | 4,850th |
| Holdboost score | 372 |
| Challenge completions | 0 |
|---|
| Stunt completions | 0 |
|---|
Sprint tracks
| Track | Track weight | Placement | Time | Raw score | Score |
|---|---|---|---|---|---|
| Antares | 456 | 478 | 2:10.95 | 0 | 0 |
| Striker | 436 | 369 | 2:11.98 | 0 | 0 |
| Knowledge | 431 | 323 | 1:50.96 | 0 | 0 |
| Sakura Skyway | 406 | 641 | 1:48.29 | 0 | 0 |
| Orange | 335 | 479 | 1:33.60 | 0 | 0 |
| Stunt Track Driver, Stage 1 | 320 | 110 | 35.39 | 0 | 0 |
| DAC #23: Rainbow Road | 317 | 253 | 3:05.47 | 0 | 0 |
| Flow | 296 | 207 | 1:32.76 | 0 | 0 |
| Dunroth's Folley | 252 | 100 | 1:55.00 | 6 | 2 |
HoldGrip
Steam profile