| Sprint rank | 8,092nd |
|---|---|
| Sprint completions | 4 |
| Sprint score | 117 |
| Holdboost score | 0 |
| Challenge completions | 0 |
|---|
| Stunt completions | 0 |
|---|
Sprint tracks
| Track | Track weight | Placement | Time | Raw score | Score |
|---|---|---|---|---|---|
| Antares | 456 | 856 | 3:20.62 | 0 | 0 |
| Toy's Dream | 372 | 93 | 1:14.18 | 41 | 15 |
| Test track | 212 | 28 | 1:03.89 | 481 | 102 |
| Hot Wheels City V2 | 130 | 559 | 3:29.04 | 0 | 0 |
HoldGrip
Steam profile