| Sprint rank | 2,401st |
|---|---|
| Sprint completions | 18 |
| Sprint score | 782 |
| Holdboost rank | 3,121st |
| Holdboost score | 989 |
| Challenge completions | 0 |
|---|
| Stunt completions | 0 |
|---|
Sprint tracks
| Track | Track weight | Placement | Time | Raw score | Score |
|---|---|---|---|---|---|
| Modulation | 402 | 213 | 1:57.59 | 0 | 0 |
| DAC #1: Decade | 393 | 1,519 | 3:41.95 | 0 | 0 |
| [Compact]Fuzz | 322 | 287 | 3:30.16 | 0 | 0 |
| DAC #23: Rainbow Road | 319 | 1,644 | 4:15.19 | 0 | 0 |
| [Compact]Bubble | 306 | 356 | 3:30.85 | 0 | 0 |
| Negative Charge | 282 | 203 | 2:58.10 | 0 | 0 |
| Awakening the Crystals | 273 | 490 | 6:07.16 | 0 | 0 |
| DAC #17: Cathedrals | 255 | 160 | 5:50.03 | 0 | 0 |
| Sonic Adventure 2 : Radical Highway | 253 | 50 | 2:15.26 | 300 | 76 |
| Rainbow Road [LEGACY] [Download the new one instead] | 233 | 629 | 1:28.22 | 0 | 0 |
| Autosurf: Observatory | 220 | 87 | 1:27.69 | 73 | 16 |
| Dreamwave Stage 1 | 212 | 7 | 3:05.12 | 756 | 161 |
| Trackmogrify_distance | 207 | 9 | 45.81 | 718 | 149 |
| Dreamwave Stage 4 | 187 | 6 | 3:35.19 | 777 | 146 |
| Dreamwave Stage 2 | 172 | 15 | 3:07.43 | 626 | 108 |
| Achievement Run | 157 | 336 | 2:13.34 | 0 | 0 |
| Dreamwave Stage 3 | 123 | 22 | 3:16.87 | 542 | 67 |
| 100,000eV - Six Figures Achievement | 103 | 15 | 1:24.07 | 626 | 64 |
HoldGrip
Steam profile