| Sprint rank | 2,318th |
|---|---|
| Sprint completions | 18 |
| Sprint score | 798 |
| Holdboost rank | 2,784th |
| Holdboost score | 1,252 |
| Challenge completions | 0 |
|---|
| Stunt completions | 0 |
|---|
Sprint tracks
| Track | Track weight | Placement | Time | Raw score | Score |
|---|---|---|---|---|---|
| Modulation | 406 | 208 | 1:57.59 | 0 | 0 |
| DAC #1: Decade | 397 | 1,501 | 3:41.95 | 0 | 0 |
| [Compact]Fuzz | 326 | 283 | 3:30.16 | 0 | 0 |
| DAC #23: Rainbow Road | 317 | 1,553 | 4:15.19 | 0 | 0 |
| [Compact]Bubble | 312 | 354 | 3:30.85 | 0 | 0 |
| Negative Charge | 286 | 197 | 2:58.10 | 0 | 0 |
| DAC #17: Cathedrals | 280 | 157 | 5:50.03 | 0 | 0 |
| Awakening the Crystals | 279 | 486 | 6:07.16 | 0 | 0 |
| Sonic Adventure 2 : Radical Highway | 236 | 49 | 2:15.26 | 308 | 73 |
| Rainbow Road [LEGACY] [Download the new one instead] | 233 | 593 | 1:28.22 | 0 | 0 |
| Autosurf: Observatory | 223 | 87 | 1:27.69 | 73 | 16 |
| Dreamwave Stage 1 | 214 | 7 | 3:05.12 | 756 | 162 |
| Trackmogrify_distance | 197 | 8 | 45.81 | 736 | 145 |
| Dreamwave Stage 4 | 194 | 5 | 3:35.19 | 800 | 156 |
| Dreamwave Stage 2 | 159 | 15 | 3:07.43 | 626 | 99 |
| Achievement Run | 159 | 330 | 2:13.34 | 0 | 0 |
| 100,000eV - Six Figures Achievement | 131 | 12 | 1:24.07 | 669 | 88 |
| Dreamwave Stage 3 | 117 | 21 | 3:16.87 | 553 | 64 |
HoldGrip
Steam profile