| Sprint rank | 8,882nd |
|---|---|
| Sprint completions | 51 |
| Sprint score | 100 |
| Holdboost score | 0 |
| Challenge completions | 0 |
|---|
| Stunt rank | 190th |
|---|---|
| Stunt completions | 6 |
| Stunt score | 488 |
Stunt tracks
| Track | Track weight | Placement | eV | Raw score | Score |
|---|---|---|---|---|---|
| Solar Electric (Smooth Mix) | 274 | 54 | 74,063 | 272 | 74 |
| Bluetion | 249 | 8 | 55,670 | 736 | 183 |
| [STE2] Plateau | 195 | 42 | 40,609 | 360 | 70 |
| Reflective Racing Distance Destruction Disco | 159 | 8 | 98,300 | 736 | 117 |
| Nitronic Rush : Neon Skateway | 135 | 103 | 51,649 | 0 | 0 |
| Distant Dreams | 95 | 26 | 108,925 | 500 | 47 |
HoldGrip
Steam profile