| Sprint rank | 3,977th |
|---|---|
| Sprint completions | 19 |
| Sprint score | 369 |
| Holdboost rank | 5,027th |
| Holdboost score | 350 |
| Challenge completions | 0 |
|---|
| Stunt rank | 1,172nd |
|---|---|
| Stunt completions | 1 |
| Stunt score | 83 |
Sprint tracks
| Track | Track weight | Placement | Time | Raw score | Score |
|---|---|---|---|---|---|
| [DAC #5] Plus | 456 | 441 | 1:25.50 | 0 | 0 |
| Vision | 443 | 180 | 1:24.84 | 0 | 0 |
| Polychrome | 434 | 155 | 1:47.67 | 0 | 0 |
| Overcharge | 427 | 272 | 2:29.90 | 0 | 0 |
| Automation but Cooldowns Launch You | 381 | 35 | 1:43.45 | 417 | 159 |
| Hexopolis | 378 | 341 | 1:43.71 | 0 | 0 |
| [DAC #5] Permission | 352 | 284 | 2:17.75 | 0 | 0 |
| Tantrum | 348 | 144 | 2:20.47 | 0 | 0 |
| Prism | 343 | 56 | 3:04.46 | 259 | 89 |
| Error | 341 | 70 | 2:54.03 | 170 | 58 |
| Neon Drive | 324 | 581 | 3:07.68 | 0 | 0 |
| Levitate | 304 | 221 | 1:58.56 | 0 | 0 |
| Dac 25: Icarus | 242 | 189 | 2:03.86 | 0 | 0 |
| Psychedelic Blitz | 236 | 127 | 1:48.01 | 0 | 0 |
| Sonic Adventure 2 : Radical Highway | 235 | 610 | 2:45.23 | 0 | 0 |
| Circuit | 213 | 145 | 1:57.97 | 0 | 0 |
| Psychedelic Phantasm | 155 | 47 | 1:49.62 | 322 | 50 |
| Ravine Realm | 120 | 78 | 3:10.16 | 123 | 15 |
| Sonic Special Zone | 89 | 279 | 4:47.40 | 0 | 0 |
HoldGrip
Steam profile