| Sprint rank | 2,689th |
|---|---|
| Sprint completions | 17 |
| Sprint score | 649 |
| Holdboost rank | 4,593rd |
| Holdboost score | 431 |
| Challenge completions | 0 |
|---|
| Stunt completions | 0 |
|---|
Sprint tracks
| Track | Track weight | Placement | Time | Raw score | Score |
|---|---|---|---|---|---|
| HyperCube | 389 | 2,059 | 4:27.13 | 0 | 0 |
| Acclivity | 363 | 668 | 4:27.96 | 0 | 0 |
| made whole again | 352 | 183 | 2:16.81 | 0 | 0 |
| DAC #4: Distant East | 347 | 756 | 4:50.72 | 0 | 0 |
| COAT Speedway | 337 | 1,077 | 2:04.99 | 0 | 0 |
| DAC #7: Dark City | 289 | 415 | 2:48.12 | 0 | 0 |
| DAC #12: Magi | 263 | 618 | 5:52.33 | 0 | 0 |
| DAC #25: Mysterious City | 262 | 165 | 3:17.53 | 0 | 0 |
| Twisty | 249 | 42 | 2:30.02 | 360 | 89 |
| Central Morgensberg | 241 | 15 | 4:10.71 | 626 | 151 |
| DAC #5: The Greenhouse | 239 | 176 | 1:10.53 | 0 | 0 |
| Super Original No-Roads Level | 238 | 36 | 5:21.73 | 409 | 97 |
| City Test | 232 | 18 | 28.51 | 588 | 137 |
| Rainbow Road [LEGACY] [Download the new one instead] | 230 | 4,529 | 2:26.33 | 0 | 0 |
| LSCM: Turn Out Raceway | 206 | 21 | 2:49.83 | 553 | 114 |
| Miatrack | 167 | 39 | 3:19.51 | 384 | 64 |
| pipeline realm | 150 | 2,118 | 6:49.91 | 0 | 0 |
HoldGrip
Steam profile