| Sprint rank | 2,838th |
|---|---|
| Sprint completions | 17 |
| Sprint score | 599 |
| Holdboost rank | 5,016th |
| Holdboost score | 348 |
| Challenge completions | 0 |
|---|
| Stunt completions | 0 |
|---|
Sprint tracks
| Track | Track weight | Placement | Time | Raw score | Score |
|---|---|---|---|---|---|
| HyperCube | 389 | 2,082 | 4:27.13 | 0 | 0 |
| Acclivity | 378 | 671 | 4:27.96 | 0 | 0 |
| DAC #4: Distant East | 351 | 764 | 4:50.72 | 0 | 0 |
| made whole again | 350 | 185 | 2:16.81 | 0 | 0 |
| COAT Speedway | 336 | 1,101 | 2:04.99 | 0 | 0 |
| DAC #7: Dark City | 287 | 415 | 2:48.12 | 0 | 0 |
| DAC #25: Mysterious City | 262 | 178 | 3:17.53 | 0 | 0 |
| DAC #12: Magi | 260 | 623 | 5:52.33 | 0 | 0 |
| Twisty | 248 | 42 | 2:30.02 | 360 | 89 |
| DAC #5: The Greenhouse | 244 | 181 | 1:10.53 | 0 | 0 |
| Central Morgensberg | 239 | 19 | 4:10.71 | 576 | 138 |
| Super Original No-Roads Level | 237 | 36 | 5:21.73 | 409 | 97 |
| Rainbow Road [LEGACY] [Download the new one instead] | 235 | 4,629 | 2:26.33 | 0 | 0 |
| City Test | 209 | 19 | 28.51 | 576 | 120 |
| LSCM: Turn Out Raceway | 200 | 28 | 2:49.83 | 481 | 96 |
| Miatrack | 166 | 40 | 3:19.51 | 376 | 62 |
| pipeline realm | 152 | 2,191 | 6:49.91 | 0 | 0 |
HoldGrip
Steam profile