| Sprint completions | 11 |
|---|---|
| Sprint score | 0 |
| Holdboost rank | 2,185th |
| Holdboost score | 1,925 |
| Challenge completions | 0 |
|---|
| Stunt completions | 0 |
|---|
Sprint tracks
| Track | Track weight | Placement | Time | Raw score | Score |
|---|---|---|---|---|---|
| Antares | 457 | 762 | 2:42.14 | 0 | 0 |
| Striker | 437 | 1,555 | 2:17.51 | 0 | 0 |
| shafty | 424 | 1,443 | 3:08.46 | 0 | 0 |
| Perfect Storm | 411 | 913 | 3:13.97 | 0 | 0 |
| Sakura Skyway | 406 | 293 | 1:36.39 | 0 | 0 |
| Theolddays | 402 | 1,227 | 2:00.84 | 0 | 0 |
| Stunt Track Driver, Stage 1 | 321 | 661 | 2:24.70 | 0 | 0 |
| DAC #23: Rainbow Road | 312 | 1,281 | 3:50.04 | 0 | 0 |
| Deeporbit | 280 | 195 | 2:55.60 | 0 | 0 |
| AREA CX3 | 267 | 2,524 | 3:36.76 | 0 | 0 |
| Dunroth's Folley | 252 | 689 | 2:05.09 | 0 | 0 |
HoldGrip
Steam profile