HoldGrip

PVCSlayer stats

Sprint rank 973rd
Sprint completions 50
Sprint score 2,740
Holdboost rank 9,395th
Holdboost score 5
Challenge completions 0
Stunt completions 0

Sprint tracks

Track Track weight Placement Time Raw score Score
DAC #10: Overdrive 507 1,104 1:54.85 0 0
DAC#4: RECOIL 443 1,152 3:10.86 0 0
Incline 435 1,475 3:21.10 0 0
Ink 429 416 3:49.34 0 0
Overcharge 418 839 3:06.49 0 0
Knowledge 417 1,815 2:26.30 0 0
DAC #8: Holiday Treats 410 350 2:26.07 0 0
Dimension Shift 402 1,407 3:46.73 0 0
Solar Electric (Smooth Mix) 396 1,897 3:28.15 0 0
The 3rd Journey 395 405 2:31.52 0 0
DAC 1: Green Hill Zone 367 818 1:39.85 0 0
Midnight City 359 1,275 2:38.51 0 0
Perimeter 356 590 3:16.57 0 0
Turbulance 355 504 3:02.02 0 0
Blast Processor 353 783 1:30.26 0 0
50 Second Theory 352 1,770 2:08.30 0 0
Detection 335 450 1:57.40 0 0
Bobby lernt fahren 298 14 3:45.84 640 191
Stupid Map 8 287 5 25.21 800 229
Danielwillloveit 283 21 2:42.47 553 156
Urban Rubble 281 12 3:33.94 669 188
Falling Light 264 23 4:11.97 531 140
Directly 263 49 3:04.91 308 81
Convolution 261 556 2:21.98 0 0
The 4th Journey 259 456 4:29.90 0 0
neotic 245 13 1:20.85 654 160
Linear Level 243 56 1:33.03 259 63
NotHardAtAll 241 12 39.17 669 161
Broken Towers 232 384 3:01.78 0 0
Generation Y 226 32 48.91 444 100
Escape from Empire 225 13 1:19.69 654 147
Viral Infection 221 260 3:57.54 0 0
The Awakening(Preview) 219 39 5:21.02 384 84
Night Street 218 22 1:59.49 542 118
Midnight Rush 207 427 4:10.25 0 0
Stupid Map 5 199 19 2:39.74 576 115
Cosmic Decisions 199 39 57.55 384 77
Measurements 193 33 2:56.81 435 84
Raver 191 4 1:10.97 827 158
Cyan Space 187 47 1:45.67 322 60
fravelocity 186 81 1:40.61 106 20
Night Ride (WIP) 184 22 3:37.24 542 100
Color Blind 178 54 4:08.98 272 48
Perplexolis 175 29 2:04.24 471 82
Overflow Of Obstacle 162 15 1:11.33 626 101
Straightaway 157 51 6:12.20 293 46
Breakout 156 140 3:38.54 0 0
Corrupted Machines 143 75 3:04.48 140 20
Water Realm (Old version, link to new version in description) 130 110 7:07.54 0 0
Spite 119 37 2:52.06 400 48