| Sprint rank | 7,271st |
|---|---|
| Sprint completions | 9 |
| Sprint score | 142 |
| Holdboost score | 0 |
| Challenge completions | 0 |
|---|
| Stunt completions | 0 |
|---|
Sprint tracks
| Track | Track weight | Placement | Time | Raw score | Score |
|---|---|---|---|---|---|
| Antares | 456 | 771 | 2:44.23 | 0 | 0 |
| Optimism | 426 | 442 | 5:39.37 | 0 | 0 |
| BLACKLIGHT | 406 | 768 | 2:25.49 | 0 | 0 |
| Sakura Skyway | 406 | 703 | 1:51.77 | 0 | 0 |
| HyperCube | 389 | 1,768 | 3:08.52 | 0 | 0 |
| Toy's Dream | 372 | 75 | 52.39 | 140 | 52 |
| Green Hill Zone Act 2 | 247 | 1,368 | 1:49.35 | 0 | 0 |
| Test track | 225 | 37 | 1:38.53 | 400 | 90 |
| Hot Wheels City V2 | 130 | 609 | 3:57.70 | 0 | 0 |
HoldGrip
Steam profile