| Sprint rank | 7,250th |
|---|---|
| Sprint completions | 9 |
| Sprint score | 142 |
| Holdboost score | 0 |
| Challenge completions | 0 |
|---|
| Stunt completions | 0 |
|---|
Sprint tracks
| Track | Track weight | Placement | Time | Raw score | Score |
|---|---|---|---|---|---|
| Antares | 457 | 770 | 2:44.23 | 0 | 0 |
| Optimism | 427 | 442 | 5:39.37 | 0 | 0 |
| BLACKLIGHT | 407 | 766 | 2:25.49 | 0 | 0 |
| Sakura Skyway | 406 | 701 | 1:51.77 | 0 | 0 |
| HyperCube | 389 | 1,761 | 3:08.52 | 0 | 0 |
| Toy's Dream | 372 | 75 | 52.39 | 140 | 52 |
| Green Hill Zone Act 2 | 248 | 1,363 | 1:49.35 | 0 | 0 |
| Test track | 225 | 37 | 1:38.53 | 400 | 90 |
| Hot Wheels City V2 | 130 | 607 | 3:57.70 | 0 | 0 |
HoldGrip
Steam profile