| Sprint completions | 13 |
|---|---|
| Sprint score | 0 |
| Holdboost rank | 3,245th |
| Holdboost score | 913 |
| Challenge completions | 0 |
|---|
| Stunt completions | 0 |
|---|
Sprint tracks
| Track | Track weight | Placement | Time | Raw score | Score |
|---|---|---|---|---|---|
| Striker | 437 | 2,648 | 2:39.01 | 0 | 0 |
| Knowledge | 432 | 1,650 | 2:17.28 | 0 | 0 |
| Modulation | 404 | 1,509 | 2:23.13 | 0 | 0 |
| DAC #4: Endurance | 383 | 154 | 1:49.07 | 0 | 0 |
| Island Hopping | 364 | 1,344 | 1:54.85 | 0 | 0 |
| Superheated | 355 | 640 | 4:26.56 | 0 | 0 |
| Orange | 335 | 1,862 | 1:46.20 | 0 | 0 |
| DAC #3: Mount Winter | 302 | 1,053 | 2:41.68 | 0 | 0 |
| Virtual Skyway | 274 | 1,463 | 1:55.02 | 0 | 0 |
| AREA CX3 | 267 | 2,359 | 3:33.38 | 0 | 0 |
| DAC#4: Under Pressure | 242 | 231 | 2:35.88 | 0 | 0 |
| Rainbow Road [LEGACY] [Download the new one instead] | 234 | 1,745 | 1:35.54 | 0 | 0 |
| Sonic Special Zone | 91 | 518 | 6:38.52 | 0 | 0 |
HoldGrip
Steam profile