| Sprint completions | 7 | 
|---|---|
| Sprint score | 0 | 
| Challenge completions | 0 | 
|---|
| Stunt completions | 0 | 
|---|
Sprint tracks
| Track | Track weight | Placement | Time | Raw score | Score | 
|---|---|---|---|---|---|
| Optimism | 428 | 309 | 2:35.37 | 0 | 0 | 
| Solar Electric (Smooth Mix) | 392 | 2,199 | 3:37.75 | 0 | 0 | 
| Sakura Skyway | 365 | 1,136 | 2:31.76 | 0 | 0 | 
| Water Realm [Omega Redux] | 292 | 2,425 | 6:32.29 | 0 | 0 | 
| Lava Realm | 239 | 2,146 | 5:43.74 | 0 | 0 | 
| Water realm | 195 | 1,628 | 4:43.69 | 0 | 0 | 
| World Race Leg 1 | 119 | 1,857 | 10:10.68 | 0 | 0 | 
 HoldGrip
 HoldGrip Steam profile
Steam profile