| Sprint completions | 0 |
|---|---|
| Holdboost score | 0 |
| Challenge completions | 0 |
|---|
| Stunt rank | 153rd |
|---|---|
| Stunt completions | 4 |
| Stunt score | 606 |
Stunt tracks
| Track | Track weight | Placement | eV | Raw score | Score |
|---|---|---|---|---|---|
| Sector 423 | 300 | 7 | 158,259 | 756 | 226 |
| Slum | 181 | 5 | 49,950 | 800 | 145 |
| [STE2] Uncertainty | 178 | 6 | 765,754 | 777 | 138 |
| Nitronic Rush : Neon Skateway | 136 | 8 | 967,271 | 736 | 100 |
HoldGrip
Steam profile