| Sprint completions | 20 |
|---|---|
| Sprint score | 0 |
| Holdboost rank | 2,189th |
| Holdboost score | 1,920 |
| Challenge completions | 0 |
|---|
| Stunt completions | 0 |
|---|
Sprint tracks
| Track | Track weight | Placement | Time | Raw score | Score |
|---|---|---|---|---|---|
| Moonlight | 537 | 206 | 1:26.05 | 0 | 0 |
| Outrun | 443 | 157 | 1:41.63 | 0 | 0 |
| Striker | 437 | 311 | 2:11.78 | 0 | 0 |
| Vibrant Dreams | 419 | 248 | 1:24.27 | 0 | 0 |
| White | 413 | 725 | 2:17.15 | 0 | 0 |
| BLACKLIGHT | 406 | 1,472 | 2:37.04 | 0 | 0 |
| Pink | 401 | 891 | 1:35.97 | 0 | 0 |
| Take A Chance | 389 | 186 | 2:20.65 | 0 | 0 |
| Wired | 383 | 525 | 2:17.04 | 0 | 0 |
| Violet | 359 | 548 | 2:26.96 | 0 | 0 |
| Blast Processor | 359 | 1,222 | 1:41.54 | 0 | 0 |
| Blue | 348 | 511 | 1:56.68 | 0 | 0 |
| Orange | 335 | 1,520 | 1:40.52 | 0 | 0 |
| High Octane Supplement | 330 | 381 | 3:09.20 | 0 | 0 |
| End Of Time | 311 | 468 | 2:27.37 | 0 | 0 |
| Dragon Road | 304 | 540 | 6:33.81 | 0 | 0 |
| Falling Through The Sky | 277 | 130 | 1:07.22 | 0 | 0 |
| Fast Purple | 255 | 157 | 1:32.07 | 0 | 0 |
| Psychedelic Blitz | 235 | 306 | 2:02.49 | 0 | 0 |
| Sector 423 | 216 | 229 | 2:23.24 | 0 | 0 |
HoldGrip
Steam profile