| Sprint rank | 55th |
|---|---|
| Sprint completions | 786 |
| Sprint score | 77,150 |
| Holdboost rank | 265th |
| Holdboost score | 24,077 |
| Challenge rank | 53rd |
|---|---|
| Challenge completions | 19 |
| Challenge score | 6,654 |
| Stunt rank | 50th |
|---|---|
| Stunt completions | 5 |
| Stunt score | 1,633 |
Challenge tracks
| Track | Track weight | Placement | Time | Raw score | Score |
|---|---|---|---|---|---|
| Solidify | 662 | 14 | 35.58 | 640 | 424 |
| Anxiety | 638 | 12 | 24.75 | 669 | 427 |
| Drop | 609 | 13 | 18.60 | 654 | 398 |
| [Clear]Bobby | 608 | 18 | 20.47 | 588 | 357 |
| Pump | 595 | 19 | 28.53 | 576 | 343 |
| Veer | 583 | 26 | 46.41 | 500 | 291 |
| [Link] Long Jump | 565 | 16 | 1:48.28 | 613 | 346 |
| [Clear]Steep | 561 | 8 | 12.91 | 736 | 413 |
| Drift | 559 | 4 | 36.42 | 827 | 462 |
| Quick Turn | 558 | 18 | 12.90 | 588 | 328 |
| Adrenalin Wall | 554 | 10 | 18.89 | 700 | 388 |
| [Clear]Sky Dive | 553 | 5 | 29.32 | 800 | 443 |
| [Link] Sharp | 540 | 29 | 45.89 | 471 | 254 |
| Nitronic Rush : Jump For Joy | 525 | 35 | 21.59 | 417 | 219 |
| Intimidation | 524 | 11 | 41.24 | 684 | 358 |
| [Clear]Release | 493 | 6 | 12.63 | 777 | 383 |
| Death Moon | 483 | 8 | 23.83 | 736 | 355 |
| FuZz | 445 | 17 | 25.55 | 600 | 267 |
| [Clear]Jeez | 425 | 1 | 9.95 | 1,000 | 425 |
HoldGrip
Steam profile