| Sprint rank | 13,923rd |
|---|---|
| Sprint completions | 10 |
| Sprint score | 9 |
| Holdboost rank | 9,702nd |
| Holdboost score | 2 |
| Challenge completions | 0 |
|---|
| Stunt completions | 0 |
|---|
Sprint tracks
| Track | Track weight | Placement | Time | Raw score | Score |
|---|---|---|---|---|---|
| Outrun | 444 | 1,387 | 3:37.74 | 0 | 0 |
| shafty | 426 | 3,390 | 4:13.03 | 0 | 0 |
| Dimension Shift | 392 | 1,296 | 3:26.14 | 0 | 0 |
| Red Sorta Terrifying World | 366 | 531 | 2:09.31 | 0 | 0 |
| Island Hopping | 364 | 1,055 | 1:34.24 | 0 | 0 |
| Neutron Star | 360 | 502 | 1:43.72 | 0 | 0 |
| ARLTR Four | 342 | 197 | 1:47.11 | 0 | 0 |
| DAC#7 MIRAGE | 284 | 1,050 | 3:17.33 | 0 | 0 |
| Hue Shift | 275 | 199 | 26.68 | 0 | 0 |
| dust to oasis | 200 | 92 | 3:59.58 | 47 | 9 |
HoldGrip
Steam profile