| Sprint rank | 4,177th |
|---|---|
| Sprint completions | 12 |
| Sprint score | 345 |
| Holdboost score | 0 |
| Challenge completions | 0 |
|---|
| Stunt completions | 0 |
|---|
Sprint tracks
| Track | Track weight | Placement | Time | Raw score | Score |
|---|---|---|---|---|---|
| [STE2] Sugar Rush | 444 | 472 | 3:01.73 | 0 | 0 |
| Modulation | 403 | 1,374 | 2:17.98 | 0 | 0 |
| [STE2]Tetreal | 329 | 268 | 3:26.61 | 0 | 0 |
| Into the Abyss - TEST-2 | 278 | 21 | 1:34.35 | 553 | 154 |
| Vector Drive | 261 | 1,143 | 3:02.66 | 0 | 0 |
| Sonic Adventure 2 : Radical Highway | 234 | 1,375 | 3:23.13 | 0 | 0 |
| Weapon test 2 | 225 | 171 | 2:02.02 | 0 | 0 |
| Lights with Shadow Casting Test | 224 | 35 | 12.31 | 417 | 94 |
| Microsized V1.0 | 174 | 31 | 1:20.34 | 453 | 79 |
| Nitronic Celebration | 152 | 198 | 4:14.03 | 0 | 0 |
| 100,000eV - Six Figures Achievement | 123 | 274 | 1:39.02 | 0 | 0 |
| Sonic Special Zone | 91 | 63 | 3:34.26 | 213 | 19 |
HoldGrip
Steam profile