| Sprint rank | 6,707th |
|---|---|
| Sprint completions | 12 |
| Sprint score | 165 |
| Holdboost score | 0 |
| Challenge completions | 0 |
|---|
| Stunt completions | 0 |
|---|
Sprint tracks
| Track | Track weight | Placement | Time | Raw score | Score |
|---|---|---|---|---|---|
| Impurity | 443 | 1,423 | 2:27.60 | 0 | 0 |
| Vibrant Dreams | 425 | 775 | 1:27.39 | 0 | 0 |
| Perfect Storm | 409 | 1,141 | 4:03.53 | 0 | 0 |
| BLACKLIGHT | 406 | 1,344 | 2:33.82 | 0 | 0 |
| Sector 400 | 386 | 2,265 | 2:33.07 | 0 | 0 |
| Paradise Lost | 366 | 610 | 1:34.59 | 0 | 0 |
| Nitronic Rush : Enter The Matrix | 321 | 678 | 2:05.57 | 0 | 0 |
| In Remission | 315 | 85 | 2:07.13 | 84 | 26 |
| Going the Distance | 251 | 81 | 1:07.47 | 106 | 27 |
| Beyond the Sky | 227 | 28 | 1:18.10 | 481 | 109 |
| Into The Core | 208 | 239 | 3:32.66 | 0 | 0 |
| Split Decision (Beta) | 202 | 98 | 3:12.67 | 16 | 3 |
HoldGrip
Steam profile