| Sprint rank | 9,455th |
|---|---|
| Sprint completions | 11 |
| Sprint score | 86 |
| Holdboost score | 0 |
| Challenge completions | 0 |
|---|
| Stunt completions | 0 |
|---|
Sprint tracks
| Track | Track weight | Placement | Time | Raw score | Score |
|---|---|---|---|---|---|
| AREA CX3 | 267 | 1,377 | 3:16.78 | 0 | 0 |
| Glass Realm (Collab) | 183 | 157 | 4:51.14 | 0 | 0 |
| The Breaking Point [1/4] | 152 | 75 | 5:22.48 | 140 | 21 |
| The Ultimate Race (HotWheels Acceleracers) | 139 | 794 | 26:52.88 | 0 | 0 |
| World Race Leg 3 | 128 | 68 | 5:47.45 | 182 | 23 |
| World Race Leg 1 | 61 | 92 | 7:11.19 | 47 | 3 |
| Ignition [1/4] | 54 | 32 | 9:08.71 | 444 | 24 |
| DAC #16: World Race Leg 2 | 47 | 130 | 3:56.20 | 0 | 0 |
| Speed Of Silence [1/4] | 41 | 171 | 5:13.74 | 0 | 0 |
| World Race Leg 4 | 38 | 39 | 8:03.48 | 384 | 15 |
| Ignition [2/4] | 12 | 205 | 9:01.29 | 0 | 0 |
HoldGrip
Steam profile