| Sprint completions | 6 |
|---|---|
| Sprint score | 0 |
| Holdboost rank | 9,753rd |
| Holdboost score | 2 |
| Challenge completions | 0 |
|---|
| Stunt completions | 0 |
|---|
Sprint tracks
| Track | Track weight | Placement | Time | Raw score | Score |
|---|---|---|---|---|---|
| shafty | 425 | 342 | 2:53.29 | 0 | 0 |
| BLACKLIGHT | 407 | 1,909 | 2:48.67 | 0 | 0 |
| Solar Electric (Smooth Mix) | 391 | 1,516 | 3:19.00 | 0 | 0 |
| Sector 400 | 387 | 283 | 1:42.24 | 0 | 0 |
| Negative Charge | 286 | 709 | 3:16.69 | 0 | 0 |
| AREA CX3 | 268 | 376 | 3:05.78 | 0 | 0 |
HoldGrip
Steam profile