| Sprint rank | 9,983rd |
|---|---|
| Sprint completions | 5 |
| Sprint score | 77 |
| Holdboost rank | 3,794th |
| Holdboost score | 672 |
| Challenge completions | 0 |
|---|
| Stunt completions | 0 |
|---|
Sprint tracks
| Track | Track weight | Placement | Time | Raw score | Score |
|---|---|---|---|---|---|
| BLACKLIGHT | 406 | 1,557 | 2:39.35 | 0 | 0 |
| Solar Electric (Smooth Mix) | 382 | 2,683 | 4:07.89 | 0 | 0 |
| Neutron Star | 358 | 802 | 1:53.16 | 0 | 0 |
| AREA CX3 | 266 | 1,193 | 3:13.81 | 0 | 0 |
| Flippy Trip | 154 | 26 | 59.10 | 500 | 77 |
HoldGrip
Steam profile