| Sprint rank | 10,562nd |
|---|---|
| Sprint completions | 5 |
| Sprint score | 67 |
| Holdboost score | 0 |
| Challenge completions | 0 |
|---|
| Stunt completions | 0 |
|---|
Sprint tracks
| Track | Track weight | Placement | Time | Raw score | Score |
|---|---|---|---|---|---|
| shafty | 424 | 3,493 | 4:18.97 | 0 | 0 |
| Solar Electric (Smooth Mix) | 382 | 2,296 | 3:41.36 | 0 | 0 |
| Lightspeed | 326 | 64 | 10:54.72 | 207 | 68 |
| Green Hill Zone Act 2 | 248 | 844 | 1:38.88 | 0 | 0 |
| Seeing Red | 155 | 129 | 10:37.17 | 0 | 0 |
HoldGrip
Steam profile