| Sprint completions | 4 |
|---|---|
| Sprint score | 0 |
| Holdboost rank | 7,281st |
| Holdboost score | 100 |
| Challenge rank | 850th |
|---|---|
| Challenge completions | 1 |
| Challenge score | 257 |
| Stunt completions | 0 |
|---|
Sprint tracks
| Track | Track weight | Placement | Time | Raw score | Score |
|---|---|---|---|---|---|
| City Escape | 326 | 1,560 | 3:31.37 | 0 | 0 |
| DAC #23: Rainbow Road | 313 | 505 | 3:15.08 | 0 | 0 |
| Gotham 1992 | 291 | 276 | 2:36.45 | 0 | 0 |
| Green Hill Zone Act 2 | 249 | 835 | 1:38.78 | 0 | 0 |
HoldGrip
Steam profile