HoldGrip

Biscuit ビスケット stats

Sprint rank 9,541st
Sprint completions 29
Sprint score 86
Holdboost score 0
Challenge completions 0
Stunt completions 0

Sprint tracks

Track Track weight Placement Time Raw score Score
Outrun 442 1,153 3:04.06 0 0
B113 427 1,626 2:21.35 0 0
Extraction 421 114 1:57.52 0 0
BLACKLIGHT 407 2,326 3:05.90 0 0
Shrine 404 786 6:07.46 0 0
Pink 399 1,480 1:38.11 0 0
Sector 400 386 2,002 2:18.10 0 0
Solar Electric (Smooth Mix) 380 2,688 4:08.21 0 0
A.R.T.007 (Checkpoint) 376 825 4:36.74 0 0
Table 376 517 2:53.17 0 0
DAC 1: Green Hill Zone 375 3,530 3:25.89 0 0
Synthwire 357 625 3:21.70 0 0
Turbulance 356 565 3:15.81 0 0
Firefly 335 691 3:13.71 0 0
City Escape 325 790 2:36.62 0 0
DAC #23: Rainbow Road 319 1,335 3:52.40 0 0
Dragon Road 303 993 8:52.71 0 0
Magnetic Polarity City 281 803 2:53.11 0 0
DAC #15 : Bee Factory 278 227 3:31.88 0 0
Interstellar Sprint 276 793 5:14.45 0 0
Cauldron 266 67 2:05.76 188 50
AREA CX3 265 1,107 3:12.18 0 0
Green Hill Zone Act 2 247 1,663 1:56.93 0 0
Rainbow Road [LEGACY] [Download the new one instead] 233 3,071 1:47.43 0 0
Wyldelands (Stargazer's Highway Stage Two) 227 71 2:02.31 164 37
Cherry Blossom Road 217 119 3:23.13 0 0
Canyon Realm (Hot Wheels Acceleracers) 210 3,457 5:39.51 0 0
Monument Realm 197 2,827 6:30.89 0 0
Corrupted Realm (Remastered) 135 180 7:09.28 0 0