| Sprint rank | 1,597th |
|---|---|
| Sprint completions | 15 |
| Sprint score | 1,382 |
| Holdboost rank | 2,985th |
| Holdboost score | 1,087 |
| Challenge completions | 0 |
|---|
| Stunt completions | 0 |
|---|
Sprint tracks
| Track | Track weight | Placement | Time | Raw score | Score |
|---|---|---|---|---|---|
| Moonlight | 537 | 931 | 1:31.63 | 0 | 0 |
| DAC#4: RECOIL | 468 | 1,715 | 3:51.93 | 0 | 0 |
| Optimism | 427 | 57 | 1:46.85 | 252 | 108 |
| shafty | 425 | 2,854 | 3:42.80 | 0 | 0 |
| Silver and Gold | 423 | 45 | 1:16.31 | 337 | 142 |
| [District] Arachnid | 418 | 262 | 3:01.67 | 0 | 0 |
| BLACKLIGHT | 407 | 2,793 | 4:03.50 | 0 | 0 |
| Sakura Skyway | 406 | 44 | 1:22.74 | 345 | 140 |
| Baby Bubblegum | 372 | 7 | 11.98 | 756 | 281 |
| Neutron Star | 357 | 1,401 | 1:58.58 | 0 | 0 |
| Stunt Track Driver, Stage 1 | 321 | 874 | 3:05.98 | 0 | 0 |
| Bikini Bottom | 310 | 5 | 1:08.99 | 800 | 248 |
| Bikini Bottom [REVAMP] | 304 | 4 | 58.57 | 827 | 251 |
| Opal Rig | 272 | 5 | 1:52.23 | 800 | 218 |
| AREA CX3 | 267 | 2,218 | 3:30.67 | 0 | 0 |
HoldGrip
Steam profile