| Sprint rank | 5,133rd |
|---|---|
| Sprint completions | 10 |
| Sprint score | 253 |
| Holdboost score | 0 |
| Challenge rank | 1,483rd |
|---|---|
| Challenge completions | 1 |
| Challenge score | 52 |
| Stunt completions | 0 |
|---|
Sprint tracks
| Track | Track weight | Placement | Time | Raw score | Score |
|---|---|---|---|---|---|
| Moonlight | 537 | 2,549 | 2:35.24 | 0 | 0 |
| Digital | 403 | 1,203 | 4:33.18 | 0 | 0 |
| Short but Sweet | 289 | 24 | 1:42.66 | 521 | 151 |
| Vector Drive | 261 | 1,152 | 3:03.08 | 0 | 0 |
| Anomaly | 254 | 161 | 46.57 | 0 | 0 |
| An Easy Drive | 248 | 79 | 3:15.29 | 117 | 29 |
| Easy Drive | 218 | 45 | 2:18.52 | 337 | 73 |
| Extremely Short level | 201 | 181 | 6.32 | 0 | 0 |
| Achievement Run | 158 | 369 | 2:17.93 | 0 | 0 |
| Easy Diamond Sixer | 115 | 144 | 1:29.06 | 0 | 0 |
HoldGrip
Steam profile