| Sprint rank | 3,470th |
|---|---|
| Sprint completions | 28 |
| Sprint score | 459 |
| Holdboost score | 0 |
| Challenge rank | 217th |
|---|---|
| Challenge completions | 4 |
| Challenge score | 1,001 |
| Stunt completions | 0 |
|---|
Sprint tracks
| Track | Track weight | Placement | Time | Raw score | Score |
|---|---|---|---|---|---|
| [Uncommon]Planate | 441 | 54 | 2:03.73 | 272 | 120 |
| Superheated | 357 | 344 | 2:21.04 | 0 | 0 |
| Girder Realm | 356 | 90 | 12:35.74 | 57 | 20 |
| Bad Sector | 318 | 21 | 5:26.01 | 553 | 176 |
| Bikini Bottom [REVAMP] | 306 | 290 | 2:37.96 | 0 | 0 |
| Ruin Running | 304 | 233 | 2:38.46 | 0 | 0 |
| Hell | 298 | 315 | 4:08.85 | 0 | 0 |
| Nitronic Rush : Totally Tubular | 288 | 353 | 4:03.70 | 0 | 0 |
| Forsaken Shrine | 276 | 179 | 3:46.07 | 0 | 0 |
| Event Horizon II | 268 | 558 | 6:42.83 | 0 | 0 |
| [Uncommon]10% Milk | 250 | 125 | 2:32.32 | 0 | 0 |
| Lava Realm | 248 | 1,522 | 4:55.22 | 0 | 0 |
| Sector [ ] | 245 | 134 | 3:12.63 | 0 | 0 |
| Cloud R&D | 220 | 91 | 2:58.57 | 52 | 11 |
| Sector 6624 | 216 | 44 | 6:44.95 | 345 | 75 |
| Ice Realm | 213 | 1,470 | 3:50.26 | 0 | 0 |
| Distance but it's a major plot twist | 211 | 273 | 41.00 | 0 | 0 |
| Skyline Realm | 204 | 92 | 2:32.79 | 47 | 10 |
| Super Nitro Tunnel | 186 | 341 | 5:07.03 | 0 | 0 |
| distance 3 confirmed | 180 | 150 | 40.97 | 0 | 0 |
| Jungle Realm | 172 | 205 | 5:48.60 | 0 | 0 |
| Spooky Journey | 166 | 89 | 7:46.74 | 62 | 10 |
| Sector 0000 | 165 | 60 | 4:32.61 | 232 | 38 |
| Achievement Run | 159 | 345 | 2:14.58 | 0 | 0 |
| The Ultimate Race (HotWheels Acceleracers) | 140 | 2,257 | 33:58.07 | 0 | 0 |
| Pyramid Realm | 135 | 179 | 5:54.20 | 0 | 0 |
| Sonic Special Zone | 89 | 342 | 5:13.64 | 0 | 0 |
| Mountain Realm (Acceleracers fan-made realm) | 81 | 774 | 4:08.17 | 0 | 0 |
HoldGrip
Steam profile