| Sprint rank | 5,443rd |
|---|---|
| Sprint completions | 6 |
| Sprint score | 226 |
| Holdboost score | 0 |
| Challenge completions | 0 |
|---|
| Stunt completions | 0 |
|---|
Sprint tracks
| Track | Track weight | Placement | Time | Raw score | Score |
|---|---|---|---|---|---|
| Fall Running | 332 | 73 | 1:51.33 | 152 | 51 |
| Green Is Your Friend | 310 | 351 | 3:24.77 | 0 | 0 |
| Glasscity | 257 | 110 | 1:02.86 | 0 | 0 |
| Toxic Speed | 208 | 54 | 1:20.01 | 272 | 57 |
| Scratchdisk | 190 | 26 | 1:47.50 | 500 | 95 |
| Cut it! or Lose it! | 112 | 63 | 2:08.34 | 213 | 24 |
HoldGrip
Steam profile