| Sprint rank | 9,615th |
|---|---|
| Sprint completions | 20 |
| Sprint score | 86 |
| Challenge completions | 0 |
|---|
| Stunt completions | 0 |
|---|
Sprint tracks
| Track | Track weight | Placement | Time | Raw score | Score |
|---|---|---|---|---|---|
| Ruin | 508 | 941 | 1:32.32 | 0 | 0 |
| Backstab | 462 | 151 | 3:07.63 | 0 | 0 |
| Incline | 444 | 1,170 | 2:03.32 | 0 | 0 |
| Polychrome | 430 | 458 | 2:15.24 | 0 | 0 |
| shafty | 424 | 900 | 2:59.67 | 0 | 0 |
| Supercharged Intensity | 412 | 393 | 2:06.63 | 0 | 0 |
| Affinity | 382 | 660 | 1:40.81 | 0 | 0 |
| Swoon | 377 | 493 | 1:34.22 | 0 | 0 |
| Nitropical Island | 369 | 610 | 3:41.89 | 0 | 0 |
| Graviton Disturbance | 363 | 858 | 2:07.16 | 0 | 0 |
| Midnight City | 349 | 1,420 | 2:47.38 | 0 | 0 |
| Detection | 344 | 877 | 2:25.12 | 0 | 0 |
| Colliding Worlds | 332 | 893 | 4:52.41 | 0 | 0 |
| Hemoglobin | 324 | 527 | 1:54.11 | 0 | 0 |
| Gotham 1992 | 298 | 59 | 1:47.38 | 239 | 71 |
| Lost Sectors | 280 | 584 | 4:20.56 | 0 | 0 |
| Melody | 268 | 303 | 3:01.72 | 0 | 0 |
| AREA CX3 | 265 | 3,402 | 4:03.61 | 0 | 0 |
| Abandoned City | 224 | 88 | 2:38.11 | 68 | 15 |
| Starlight Drive | 221 | 125 | 2:55.03 | 0 | 0 |
HoldGrip
Steam profile