| Sprint rank | 4,935th |
|---|---|
| Sprint completions | 11 |
| Sprint score | 272 |
| Holdboost rank | 6,596th |
| Holdboost score | 154 |
| Challenge completions | 0 |
|---|
| Stunt completions | 0 |
|---|
Sprint tracks
| Track | Track weight | Placement | Time | Raw score | Score |
|---|---|---|---|---|---|
| DAC #8: Particular Journey | 477 | 984 | 3:02.41 | 0 | 0 |
| Knowledge | 430 | 2,846 | 3:14.94 | 0 | 0 |
| Vibrant Dreams | 425 | 714 | 1:26.78 | 0 | 0 |
| Sector 400 | 386 | 1,870 | 2:12.78 | 0 | 0 |
| Blue | 346 | 1,313 | 6:42.02 | 0 | 0 |
| Realitytweak | 311 | 2,224 | 2:23.17 | 0 | 0 |
| Anomaly 55 | 287 | 70 | 1:49.78 | 170 | 49 |
| AREA CX3 | 264 | 1,106 | 3:12.09 | 0 | 0 |
| Anomaly | 253 | 41 | 45.42 | 368 | 93 |
| Patient zero | 217 | 49 | 3:07.89 | 308 | 67 |
| 100,000eV - Six Figures Achievement | 103 | 15 | 1:24.07 | 626 | 64 |
HoldGrip
Steam profile