| Sprint rank | 847th |
|---|---|
| Sprint completions | 295 |
| Sprint score | 3,446 |
| Holdboost rank | 8,571st |
| Holdboost score | 35 |
| Challenge completions | 0 |
|---|
| Stunt rank | 742nd |
|---|---|
| Stunt completions | 3 |
| Stunt score | 136 |
Stunt tracks
| Track | Track weight | Placement | eV | Raw score | Score |
|---|---|---|---|---|---|
| Stuntware 0.7 | 177 | 38 | 61,834 | 392 | 69 |
| Mario Kart 64 : Spacefort Blockfort | 149 | 70 | 58,163 | 170 | 25 |
| RUSH 2 : STUNT | 132 | 48 | 75,513 | 315 | 42 |
HoldGrip
Steam profile