| Sprint rank | 10,638th |
|---|---|
| Sprint completions | 9 |
| Sprint score | 69 |
| Holdboost score | 0 |
| Challenge completions | 0 |
|---|
| Stunt rank | 983rd |
|---|---|
| Stunt completions | 1 |
| Stunt score | 105 |
Sprint tracks
| Track | Track weight | Placement | Time | Raw score | Score |
|---|---|---|---|---|---|
| [STE2] Sugar Rush | 441 | 159 | 1:57.62 | 0 | 0 |
| Hardcore Black | 379 | 246 | 1:11.98 | 0 | 0 |
| Back into the void | 345 | 1,144 | 1:45.69 | 0 | 0 |
| Nitronic Rush : Enter The Matrix | 321 | 422 | 1:47.34 | 0 | 0 |
| White's Death Machine | 246 | 200 | 4:39.39 | 0 | 0 |
| Dreamwave Stage 1 | 212 | 99 | 3:46.63 | 11 | 2 |
| Excess | 193 | 44 | 1:13.05 | 345 | 67 |
| Super Nitro Tunnel | 186 | 388 | 5:33.51 | 0 | 0 |
| Nitronic Rush : Gladiator | 148 | 212 | 5:02.25 | 0 | 0 |
HoldGrip
Steam profile