| Sprint rank | 8,840th |
|---|---|
| Sprint completions | 7 |
| Sprint score | 99 |
| Holdboost score | 0 |
| Challenge completions | 0 |
|---|
| Stunt rank | 12nd |
|---|---|
| Stunt completions | 51 |
| Stunt score | 8,213 |
Sprint tracks
| Track | Track weight | Placement | Time | Raw score | Score |
|---|---|---|---|---|---|
| Midnight City | 351 | 1,554 | 3:03.17 | 0 | 0 |
| Neutrino | 301 | 173 | 1:02.33 | 0 | 0 |
| Nitronic Rush : Totally Tubular | 286 | 185 | 3:39.65 | 0 | 0 |
| Kinetica Electrica 1 | 254 | 537 | 2:10.44 | 0 | 0 |
| Green Hill Zone Act 2 | 249 | 2,668 | 2:57.14 | 0 | 0 |
| Wallride Station [DCEC Version] | 219 | 31 | 2:49.39 | 453 | 99 |
| DAC#25 Nitronic Sleigh Ride | 94 | 385 | 1:29.30 | 0 | 0 |
HoldGrip
Steam profile