| Sprint rank | 30th |
|---|---|
| Sprint completions | 685 |
| Sprint score | 135,742 |
| Holdboost rank | 16th |
| Holdboost score | 106,974 |
| Challenge rank | 45th |
|---|---|
| Challenge completions | 21 |
| Challenge score | 8,904 |
| Stunt rank | 86th |
|---|---|
| Stunt completions | 3 |
| Stunt score | 940 |
Challenge tracks
| Track | Track weight | Placement | Time | Raw score | Score |
|---|---|---|---|---|---|
| I like Turtles | 647 | 3 | 42.14 | 859 | 555 |
| yard | 616 | 2 | 25.70 | 900 | 555 |
| Drop | 611 | 5 | 16.52 | 800 | 489 |
| [Clear]Bobby | 606 | 10 | 20.32 | 700 | 424 |
| new athletics | 595 | 5 | 37.34 | 800 | 476 |
| Veer | 585 | 19 | 36.61 | 576 | 337 |
| Roadblock | 582 | 5 | 31.69 | 800 | 466 |
| [Link] Long Jump | 580 | 3 | 1:17.37 | 859 | 498 |
| Gross Interior | 574 | 1 | 27.54 | 1,000 | 574 |
| soda straw | 572 | 1 | 28.20 | 1,000 | 572 |
| [Clear]Steep | 558 | 5 | 12.78 | 800 | 446 |
| [Clear]Sky Dive | 551 | 4 | 29.02 | 827 | 455 |
| [Engage] X | 546 | 3 | 1:32.03 | 859 | 469 |
| [Link] Sharp | 538 | 8 | 33.82 | 736 | 396 |
| tight | 534 | 5 | 18.25 | 800 | 427 |
| [Clear]Release | 491 | 5 | 12.61 | 800 | 393 |
| [Engage] E | 459 | 2 | 30.99 | 900 | 413 |
| [Clear]Jeez | 425 | 10 | 9.99 | 700 | 298 |
| DAC #8: Radical Challenge | 388 | 4 | 30.26 | 827 | 321 |
| Beachcity Drift (Iced Lemon Mode) | 376 | 1 | 18.31 | 1,000 | 376 |
| Cheat The System | 349 | 5 | 5.26 | 800 | 279 |
HoldGrip
Steam profile