| Sprint rank | 11,444th |
|---|---|
| Sprint completions | 7 |
| Sprint score | 52 |
| Holdboost score | 0 |
| Challenge completions | 0 |
|---|
| Stunt completions | 0 |
|---|
Sprint tracks
| Track | Track weight | Placement | Time | Raw score | Score |
|---|---|---|---|---|---|
| Vibrant Dreams | 419 | 2,516 | 4:12.52 | 0 | 0 |
| Sector 400 | 386 | 2,626 | 3:39.40 | 0 | 0 |
| Hijack | 369 | 300 | 8:13.71 | 0 | 0 |
| Nitronic Rush Tutorial | 339 | 190 | 2:33.14 | 0 | 0 |
| Jump Realm | 228 | 71 | 10:31.78 | 164 | 37 |
| Dreamwave Stage 2 | 156 | 167 | 7:44.39 | 0 | 0 |
| Potus 3012 | 130 | 80 | 2:28.56 | 112 | 15 |
HoldGrip
Steam profile