| Sprint completions | 6 |
|---|---|
| Sprint score | 0 |
| Holdboost rank | 1,285th |
| Holdboost score | 4,223 |
| Challenge completions | 0 |
|---|
| Stunt completions | 0 |
|---|
Sprint tracks
| Track | Track weight | Placement | Time | Raw score | Score |
|---|---|---|---|---|---|
| shafty | 426 | 832 | 2:58.45 | 0 | 0 |
| Knowledge | 415 | 845 | 2:00.39 | 0 | 0 |
| Sector 400 | 388 | 1,196 | 1:54.29 | 0 | 0 |
| DAC 1: Green Hill Zone | 372 | 169 | 1:29.80 | 0 | 0 |
| AREA CX3 | 269 | 1,943 | 3:26.09 | 0 | 0 |
| Psychedelic Phantasm | 156 | 244 | 2:44.71 | 0 | 0 |
HoldGrip
Steam profile