| Sprint rank | 50th |
|---|---|
| Sprint completions | 1,237 |
| Sprint score | 86,293 |
| Holdboost rank | 685th |
| Holdboost score | 9,043 |
| Challenge rank | 78th |
|---|---|
| Challenge completions | 13 |
| Challenge score | 3,920 |
| Stunt rank | 190th |
|---|---|
| Stunt completions | 4 |
| Stunt score | 484 |
Challenge tracks
| Track | Track weight | Placement | Time | Raw score | Score |
|---|---|---|---|---|---|
| [Clear]Steep | 561 | 40 | 16.33 | 376 | 211 |
| DAC #2 Concrete: Tight Fit [Remastered] | 559 | 19 | 16.16 | 576 | 322 |
| Redd Dread | 541 | 11 | 1:28.45 | 684 | 370 |
| Hops Tops | 523 | 7 | 29.22 | 756 | 396 |
| reRF se3 9101-61 | 509 | 10 | 13.79 | 700 | 356 |
| DAC #2: Bend [Remastered] | 469 | 13 | 34.66 | 654 | 306 |
| DAC #2: Roller Challenge [Remastered] | 459 | 15 | 19.79 | 626 | 287 |
| Gr | 455 | 7 | 51.85 | 756 | 344 |
| Biotec 16 | 444 | 5 | 1:48.84 | 800 | 355 |
| Orbital Driveway | 439 | 22 | 28.07 | 542 | 238 |
| [STE] Core Forge | 402 | 12 | 39.22 | 669 | 269 |
| [STE] Firey Flow | 355 | 8 | 46.75 | 736 | 261 |
| Cheat The System | 326 | 2 | 5.25 | 900 | 293 |
HoldGrip
Steam profile