| Sprint rank | 10,115th |
|---|---|
| Sprint completions | 5 |
| Sprint score | 76 |
| Holdboost rank | 4,623rd |
| Holdboost score | 422 |
| Challenge completions | 0 |
|---|
| Stunt rank | 917th |
|---|---|
| Stunt completions | 1 |
| Stunt score | 111 |
Sprint tracks
| Track | Track weight | Placement | Time | Raw score | Score |
|---|---|---|---|---|---|
| BLACKLIGHT | 406 | 2,950 | 5:07.34 | 0 | 0 |
| HyperCube | 388 | 2,247 | 5:47.63 | 0 | 0 |
| Toy's Dream | 371 | 422 | 1:49.73 | 0 | 0 |
| Music Test | 172 | 32 | 14.98 | 444 | 77 |
| Hot Wheels City V2 | 130 | 630 | 4:12.55 | 0 | 0 |
HoldGrip
Steam profile