| Sprint completions | 18 |
|---|---|
| Sprint score | 0 |
| Holdboost score | 0 |
| Challenge completions | 0 |
|---|
| Stunt rank | 984th |
|---|---|
| Stunt completions | 1 |
| Stunt score | 101 |
Sprint tracks
| Track | Track weight | Placement | Time | Raw score | Score |
|---|---|---|---|---|---|
| DAC #10: Overdrive | 508 | 609 | 1:47.00 | 0 | 0 |
| Incline | 445 | 1,047 | 1:54.35 | 0 | 0 |
| Overcharge | 426 | 1,545 | 4:26.62 | 0 | 0 |
| Cubic | 400 | 475 | 3:23.09 | 0 | 0 |
| HyperCube | 388 | 1,125 | 2:10.42 | 0 | 0 |
| Acclivity | 376 | 678 | 4:30.49 | 0 | 0 |
| Perimeter | 366 | 1,171 | 4:21.59 | 0 | 0 |
| DAC #4: Distant East | 349 | 773 | 4:54.25 | 0 | 0 |
| Industrial Alliance | 341 | 831 | 2:33.35 | 0 | 0 |
| COAT Speedway | 336 | 1,441 | 2:46.78 | 0 | 0 |
| Colliding Worlds | 334 | 270 | 2:42.25 | 0 | 0 |
| DAC #23: Rainbow Road | 313 | 1,332 | 3:53.39 | 0 | 0 |
| Sword | 309 | 210 | 2:37.62 | 0 | 0 |
| Gotham 1992 | 291 | 230 | 2:25.69 | 0 | 0 |
| DAC #11: Hypercubes | 289 | 212 | 11:32.00 | 0 | 0 |
| Nitronic Rush : Totally Tubular | 286 | 383 | 4:08.84 | 0 | 0 |
| Green Hill Zone Act 2 | 249 | 1,837 | 2:03.26 | 0 | 0 |
| Rainbow Road [LEGACY] [Download the new one instead] | 235 | 2,089 | 1:38.94 | 0 | 0 |
HoldGrip
Steam profile