| Sprint completions | 3 |
|---|---|
| Sprint score | 0 |
| Holdboost rank | 6,856th |
| Holdboost score | 128 |
| Challenge completions | 0 |
|---|
| Stunt completions | 0 |
|---|
Sprint tracks
| Track | Track weight | Placement | Time | Raw score | Score |
|---|---|---|---|---|---|
| Striker | 437 | 744 | 2:12.98 | 0 | 0 |
| shafty | 424 | 1,010 | 3:02.80 | 0 | 0 |
| AREA CX3 | 268 | 1,196 | 3:14.06 | 0 | 0 |
HoldGrip
Steam profile