| Sprint rank | 4,448th |
|---|---|
| Sprint completions | 9 |
| Sprint score | 316 |
| Holdboost score | 0 |
| Challenge completions | 0 |
|---|
| Stunt completions | 0 |
|---|
Sprint tracks
| Track | Track weight | Placement | Time | Raw score | Score |
|---|---|---|---|---|---|
| Entanglement but it's Tangled | 355 | 58 | 37:55.33 | 246 | 87 |
| Not Broken Symmetry | 354 | 270 | 2:30.25 | 0 | 0 |
| Psychedelic Overdose | 323 | 651 | 2:27.20 | 0 | 0 |
| Abyss But It's Really Dark | 276 | 40 | 4:53.35 | 376 | 104 |
| Dream Clouds | 275 | 83 | 20:31.45 | 95 | 26 |
| Broken Symmetry But I Have Negative Drag | 247 | 70 | 2:21.42 | 170 | 42 |
| Psychedelic Blitz | 234 | 847 | 4:00.24 | 0 | 0 |
| Diversion But You Keep Teleporting | 214 | 55 | 1:57.44 | 266 | 57 |
| Psychedelic Phantasm | 174 | 413 | 4:07.67 | 0 | 0 |
HoldGrip
Steam profile