| Sprint rank | 7,184th | 
|---|---|
| Sprint completions | 13 | 
| Sprint score | 138 | 
| Challenge completions | 0 | 
|---|
| Stunt completions | 0 | 
|---|
Sprint tracks
| Track | Track weight | Placement | Time | Raw score | Score | 
|---|---|---|---|---|---|
| MA_Subroutine | 457 | 207 | 1:22.33 | 0 | 0 | 
| White | 415 | 433 | 2:02.55 | 0 | 0 | 
| Vector Valley | 391 | 1,253 | 2:10.38 | 0 | 0 | 
| 50 Second Theory | 363 | 1,752 | 2:01.56 | 0 | 0 | 
| Detection | 346 | 885 | 2:29.73 | 0 | 0 | 
| Flip City | 312 | 241 | 2:15.95 | 0 | 0 | 
| Road to Underworld v1.0 | 310 | 957 | 6:50.19 | 0 | 0 | 
| Clocktower | 309 | 148 | 43.43 | 0 | 0 | 
| Corn Arriving | 294 | 29 | 56.89 | 471 | 138 | 
| Nitronic Utopia | 281 | 300 | 1:42.18 | 0 | 0 | 
| Virtual Skyway | 279 | 1,197 | 1:40.27 | 0 | 0 | 
| BIOPUMP | 238 | 195 | 2:43.96 | 0 | 0 | 
| Nitronic Drive | 195 | 152 | 3:06.89 | 0 | 0 | 
 HoldGrip
 HoldGrip Steam profile
Steam profile