| Sprint rank | 13,132nd |
|---|---|
| Sprint completions | 6 |
| Sprint score | 25 |
| Holdboost rank | 8,927th |
| Holdboost score | 20 |
| Challenge completions | 0 |
|---|
| Stunt completions | 0 |
|---|
Sprint tracks
| Track | Track weight | Placement | Time | Raw score | Score |
|---|---|---|---|---|---|
| Striker | 437 | 419 | 2:12.13 | 0 | 0 |
| shafty | 424 | 2,608 | 3:35.17 | 0 | 0 |
| Sector 400 | 386 | 566 | 1:43.13 | 0 | 0 |
| Solar Electric (Smooth Mix) | 381 | 351 | 3:02.94 | 0 | 0 |
| Bikini Bottom [REVAMP] | 301 | 85 | 1:40.28 | 84 | 25 |
| AREA CX3 | 267 | 3,638 | 4:16.80 | 0 | 0 |
HoldGrip
Steam profile