| Sprint rank | 14,162nd |
|---|---|
| Sprint completions | 7 |
| Sprint score | 9 |
| Holdboost rank | 1,285th |
| Holdboost score | 4,184 |
| Challenge completions | 0 |
|---|
| Stunt completions | 0 |
|---|
Sprint tracks
| Track | Track weight | Placement | Time | Raw score | Score |
|---|---|---|---|---|---|
| Swoon | 374 | 196 | 1:29.51 | 0 | 0 |
| Blast Processor | 362 | 1,601 | 1:57.70 | 0 | 0 |
| Neon Fury | 344 | 303 | 1:09.83 | 0 | 0 |
| Falling Through The Sky | 279 | 95 | 1:06.94 | 31 | 9 |
| Virtual Skyway | 277 | 232 | 1:37.32 | 0 | 0 |
| Green Hill Zone Act 2 | 255 | 2,339 | 2:27.67 | 0 | 0 |
| Sonic Adventure 2 : Radical Highway | 235 | 1,308 | 3:20.62 | 0 | 0 |
HoldGrip
Steam profile