| Sprint rank | 149th |
|---|---|
| Sprint completions | 156 |
| Sprint score | 32,094 |
| Holdboost rank | 40th |
| Holdboost score | 80,307 |
| Challenge rank | 103rd |
|---|---|
| Challenge completions | 7 |
| Challenge score | 2,601 |
| Stunt completions | 0 |
|---|
Challenge tracks
| Track | Track weight | Placement | Time | Raw score | Score |
|---|---|---|---|---|---|
| Cornmera | 605 | 8 | 45.81 | 736 | 445 |
| Blink | 530 | 7 | 15.76 | 756 | 400 |
| Infected Wall Climb | 508 | 7 | 7:50.67 | 756 | 384 |
| Toast Shoot | 450 | 6 | 4.65 | 777 | 349 |
| Vacuous | 448 | 8 | 48.34 | 736 | 330 |
| Nokong Raceway | 429 | 4 | 19.56 | 827 | 354 |
| Drones | 366 | 1 | 47.31 | 1,000 | 366 |
HoldGrip
Steam profile