| Sprint rank | 6,813rd |
|---|---|
| Sprint completions | 11 |
| Sprint score | 160 |
| Holdboost score | 0 |
| Challenge rank | 679th |
|---|---|
| Challenge completions | 1 |
| Challenge score | 307 |
| Stunt completions | 0 |
|---|
Sprint tracks
| Track | Track weight | Placement | Time | Raw score | Score |
|---|---|---|---|---|---|
| [NWBO] Simply Straight | 472 | 265 | 37.84 | 0 | 0 |
| shafty | 423 | 1,459 | 3:08.67 | 0 | 0 |
| Sea | 375 | 527 | 2:07.40 | 0 | 0 |
| [STE] Aterrador | 347 | 608 | 1:39.20 | 0 | 0 |
| S&S Revival | 329 | 198 | 1:34.51 | 0 | 0 |
| 2caKe | 325 | 83 | 1:26.83 | 95 | 31 |
| Acknowledge | 292 | 1,100 | 3:16.14 | 0 | 0 |
| So You Say You Gotta Go Fast | 284 | 150 | 7:31.84 | 0 | 0 |
| Void (Wings Disabled) | 280 | 30 | 9:37.05 | 462 | 129 |
| Science | 256 | 419 | 3:05.40 | 0 | 0 |
| Darklight city | 169 | 186 | 8:23.76 | 0 | 0 |
HoldGrip
Steam profile