| Sprint completions | 12 | 
|---|---|
| Sprint score | 0 | 
| Holdboost rank | 9,385th | 
| Holdboost score | 6 | 
| Challenge completions | 0 | 
|---|
| Stunt completions | 0 | 
|---|
Sprint tracks
| Track | Track weight | Placement | Time | Raw score | Score | 
|---|---|---|---|---|---|
| Construction | 396 | 248 | 2:27.73 | 0 | 0 | 
| Vector Valley | 391 | 1,277 | 2:16.35 | 0 | 0 | 
| Nebula | 389 | 188 | 4:10.42 | 0 | 0 | 
| Gravity | 380 | 321 | 2:47.02 | 0 | 0 | 
| beyond the horizons | 349 | 520 | 3:20.67 | 0 | 0 | 
| Inertia | 326 | 253 | 1:57.98 | 0 | 0 | 
| Orokin | 299 | 336 | 5:09.89 | 0 | 0 | 
| Nitronic Rush : Totally Tubular | 289 | 110 | 3:32.44 | 0 | 0 | 
| Event Horizon II | 267 | 331 | 4:18.26 | 0 | 0 | 
| [STE2] Sanctum | 213 | 621 | 5:18.66 | 0 | 0 | 
| Storm Realm [Omega Redux] | 154 | 988 | 6:09.65 | 0 | 0 | 
| Hot Wheels World Race: Ultimate Track Set | 122 | 140 | 2.84 | 0 | 0 | 
 HoldGrip
 HoldGrip Steam profile
Steam profile