| Sprint rank | 8,277th |
|---|---|
| Sprint completions | 26 |
| Sprint score | 110 |
| Holdboost score | 0 |
| Challenge completions | 0 |
|---|
| Stunt rank | 395th |
|---|---|
| Stunt completions | 3 |
| Stunt score | 240 |
Sprint tracks
| Track | Track weight | Placement | Time | Raw score | Score |
|---|---|---|---|---|---|
| DAC #10: Overdrive | 510 | 1,330 | 1:58.42 | 0 | 0 |
| Outrun | 444 | 317 | 1:55.74 | 0 | 0 |
| Neo | 412 | 274 | 2:47.00 | 0 | 0 |
| BLACKLIGHT | 407 | 2,752 | 4:00.92 | 0 | 0 |
| Dimension Shift | 393 | 1,447 | 3:45.19 | 0 | 0 |
| Solar Electric (Smooth Mix) | 391 | 2,946 | 4:48.79 | 0 | 0 |
| Burnout | 387 | 209 | 6:00.95 | 0 | 0 |
| Encryption | 387 | 112 | 4:46.17 | 0 | 0 |
| Affinity | 384 | 813 | 1:49.97 | 0 | 0 |
| Core | 375 | 880 | 2:08.92 | 0 | 0 |
| DAC 1: Green Hill Zone | 372 | 2,519 | 2:27.22 | 0 | 0 |
| Back into the void | 348 | 1,489 | 2:13.94 | 0 | 0 |
| Neon Fury | 345 | 819 | 1:36.41 | 0 | 0 |
| NightLife | 341 | 1,041 | 2:04.84 | 0 | 0 |
| Destination 911 | 329 | 45 | 2:02.40 | 337 | 111 |
| Neon Drive | 324 | 829 | 3:18.49 | 0 | 0 |
| Flow | 299 | 621 | 5:00.17 | 0 | 0 |
| Water Realm [Omega Redux] | 291 | 2,239 | 5:22.97 | 0 | 0 |
| Mountain Ridge Run | 290 | 497 | 2:42.45 | 0 | 0 |
| Virtual Skyway | 277 | 1,215 | 1:40.40 | 0 | 0 |
| Vector Drive | 264 | 898 | 2:50.44 | 0 | 0 |
| Lightbond | 223 | 152 | 7:11.81 | 0 | 0 |
| Dreamwave Stage 1 | 214 | 239 | 6:10.12 | 0 | 0 |
| Brokencity | 205 | 136 | 2:48.82 | 0 | 0 |
| SNES Mario Circuit 4 | 200 | 184 | 1:48.91 | 0 | 0 |
| Nitronic Drive | 194 | 193 | 3:07.40 | 0 | 0 |
HoldGrip
Steam profile