| Sprint rank | 3,245th |
|---|---|
| Sprint completions | 28 |
| Sprint score | 504 |
| Holdboost score | 0 |
| Challenge completions | 0 |
|---|
| Stunt rank | 412nd |
|---|---|
| Stunt completions | 1 |
| Stunt score | 235 |
Sprint tracks
| Track | Track weight | Placement | Time | Raw score | Score |
|---|---|---|---|---|---|
| BLACKLIGHT | 406 | 2,032 | 2:52.27 | 0 | 0 |
| Modulation | 403 | 1,160 | 2:11.26 | 0 | 0 |
| Vector Valley | 396 | 866 | 1:46.70 | 0 | 0 |
| Take A Chance | 391 | 438 | 3:09.18 | 0 | 0 |
| DAC #13: Whisper | 390 | 206 | 2:29.01 | 0 | 0 |
| [Beautiful]Babbilythus | 386 | 209 | 1:09.47 | 0 | 0 |
| DAC #23: [Factor]Red Tide | 340 | 117 | 1:43.62 | 0 | 0 |
| Nitronic Rush Tutorial | 339 | 115 | 1:37.63 | 0 | 0 |
| City Escape | 325 | 2,196 | 5:46.04 | 0 | 0 |
| The Red Tower: Prologue | 318 | 465 | 4:34.16 | 0 | 0 |
| Distance On Rs4 | 313 | 31 | 1:36.53 | 453 | 142 |
| A City Sleeps (update 1) | 310 | 192 | 4:10.11 | 0 | 0 |
| [Beautiful]Operation | 295 | 630 | 1:22.51 | 0 | 0 |
| AREA CX3 | 266 | 3,757 | 4:26.96 | 0 | 0 |
| NEON CAVERN | 264 | 238 | 4:23.33 | 0 | 0 |
| [Uncommon]The Coast Remastered | 259 | 414 | 1:39.37 | 0 | 0 |
| Going the Distance | 252 | 92 | 1:09.29 | 47 | 12 |
| Acceleration | 247 | 46 | 5:16.75 | 330 | 81 |
| Archaic Tomb | 229 | 204 | 3:25.04 | 0 | 0 |
| Beginner's Chance | 224 | 32 | 11:44.15 | 444 | 99 |
| Easy Drive | 218 | 96 | 2:20.21 | 26 | 6 |
| Purple Track Level 4 Lite Version | 216 | 349 | 2:36.00 | 0 | 0 |
| Rollercoaster | 209 | 30 | 2:13.38 | 462 | 97 |
| Skyline Realm | 203 | 579 | 2:42.23 | 0 | 0 |
| Nitronic Drive | 193 | 383 | 3:33.40 | 0 | 0 |
| Space Station 554E | 185 | 39 | 3:52.87 | 384 | 71 |
| Unknown Revamped | 185 | 292 | 5:30.63 | 0 | 0 |
| Achievement Run | 158 | 215 | 2:01.07 | 0 | 0 |
HoldGrip
Steam profile