| Sprint rank | 11,010th |
|---|---|
| Sprint completions | 3 |
| Sprint score | 55 |
| Holdboost rank | 5,841st |
| Holdboost score | 225 |
| Challenge completions | 0 |
|---|
| Stunt completions | 0 |
|---|
Sprint tracks
| Track | Track weight | Placement | Time | Raw score | Score |
|---|---|---|---|---|---|
| Modulation | 406 | 558 | 1:59.47 | 0 | 0 |
| Negative Charge | 286 | 1,283 | 3:47.41 | 0 | 0 |
| So You Say You Gotta Go Fast | 275 | 65 | 57.53 | 200 | 55 |
HoldGrip
Steam profile