| Sprint rank | 11,650th |
|---|---|
| Sprint completions | 12 |
| Sprint score | 44 |
| Holdboost rank | 4,619th |
| Holdboost score | 425 |
| Challenge rank | 450th |
|---|---|
| Challenge completions | 2 |
| Challenge score | 453 |
| Stunt completions | 0 |
|---|
Challenge tracks
| Track | Track weight | Placement | Time | Raw score | Score |
|---|---|---|---|---|---|
| Anxiety | 639 | 37 | 30.23 | 400 | 255 |
| Distance 2 | 324 | 16 | 6:33.54 | 613 | 199 |
HoldGrip
Steam profile